<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Anti-lulz</title>
	<atom:link href="http://disinformatics.com/blog/2008/06/01/anti-lulz/feed/" rel="self" type="application/rss+xml" />
	<link>http://disinformatics.com/blog/2008/06/01/anti-lulz/</link>
	<description>anguish and delusion...</description>
	<pubDate>Mon, 01 Dec 2008 20:41:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: psyche &#187; Java</title>
		<link>http://disinformatics.com/blog/2008/06/01/anti-lulz/#comment-628</link>
		<dc:creator>psyche &#187; Java</dc:creator>
		<pubDate>Wed, 09 Jul 2008 22:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://disinformatics.com/blog/?p=229#comment-628</guid>
		<description>[...] the algorithmic techniques already. I made a spreadsheet to solve the equations in a way similar to my sum of r4 thing so when you enter two points (x co-ord, y co-ord, gradient at that point), it tells you the [...]</description>
		<content:encoded><![CDATA[<p>[...] the algorithmic techniques already. I made a spreadsheet to solve the equations in a way similar to my sum of r4 thing so when you enter two points (x co-ord, y co-ord, gradient at that point), it tells you the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
